Expansion Tanks
CE Certified
AQUASAN expansion tanks are CE certified in accordance with the Pressure Equipment Directive 2014/68/EU.
EN13831 Standard
We manufacture our tanks in our own factory in accordance with the TS EN 13831 standard.
Dual Usage
Our tanks are suitable for use in both heating and booster systems.
Balancing
They are capable of balancing the changes in water volume caused by temperature fluctuations in heating systems.
Powder Coating
It is coated with electrostatic powder coating.
Proper Connection
In heating systems, they must be connected to the return line.
Suitable for Antifreeze
They are suitable for use in systems containing antifreeze.
Damage Protection
In closed-loop heating installations, they prevent damage to the system caused by the high pressure resulting from water expansion during heating.
Temperature Range
The operating temperature range is -10°C to +120°C.
Corrosion Resistant
It is resistant to scratches, impacts, and corrosion.

Tank Capacities
| TYPE | TANK VOLUME (LT) | MIN PRESSURE (BAR) | MAX PRESSURE (BAR) | WATER CONNECTION | DIAMETER (MM) | HEIGHT (MM) |
|---|---|---|---|---|---|---|
| W24 | 24 | 6 | 10 | 1" | 350 | 350 |
| W50 | 50 | 6 | 10 | 1" | 380 | 520 |
| W80 | 80 | 6 | 10 | 1" | 460 | 830 |
| W100 | 100 | 6 | 10 | 1" | 460 | 950 |
| W150 | 150 | 6 | 10 | 1" | 500 | 1200 |
| W200 | 200 | 6 | 10 | 1 1/4" | 600 | 1120 |
| W250 | 250 | 6 | 10 | 1 1/4" | 640 | 1060 |
| W300 | 300 | 6 | 10 | 1 1/4" | 640 | 1290 |
| W400 | 400 | 6 | 10 | 1 1/4" | 640 | 1540 |
| W500 | 500 | 10 | 16 | 2" | 800 | 1380 |
| W750 | 750 | 10 | 16 | 2" | 800 | 1800 |
| W1000 | 1000 | 10 | 16 | 2" | 800 | 2200 |
| W1250 | 1250 | 10 | 16 | NW65 | 960 | 2160 |
| W1500 | 1500 | 10 | 16 | NW65 | 960 | 2610 |
| W2000 | 2000 | 10 | 16 | NW65 | 1100 | 2430 |
| W2500 | 2500 | 10 | 16 | NW80 | 1150 | 2790 |
| W3000 | 3000 | 10 | 16 | NW80 | 1200 | 3070 |
| W3500 | 3500 | 10 | 16 | NW80 | 1400 | 2780 |
| W4000 | 4000 | 10 | 16 | NW80 | 1400 | 3100 |
| W4500 | 4500 | 10 | 16 | NW80 | 1500 | 3020 |
| W5000 | 5000 | 10 | 16 | NW80 | 1500 | 3270 |

